CustomLapelPins.jpg (11985 bytes)
  NetPricing.jpg (12499 bytes) 

  50 100 300 500 1000 3000 5000 Die Charge
1/2" $1.43 $1.02 $0.54 $0.37 $0.34 $0.29 $0.25 $54.40
5/8" $1.49 $1.07 $0.58 $0.39 $0.37 $0.32 $0.26 $54.40
3/4" $1.55 $1.12 $0.61 $0.42 $0.39 $0.35 $0.28 $54.40
7/8" $1.67 $1.23 $0.68 $0.48 $0.45 $0.40 $0.32 $60.80
1" $1.74 $1.27 $0.76 $0.54 $0.51 $0.45 $0.36 $60.80
1 1/8" $1.80 $1.31 $0.83 $0.59 $0.56 $0.51 $0.40 $67.20
1 1/4" $1.90 $1.39 $0.94 $0.68 $0.65 $0.59 $0.45 $73.60
1 3/8" $2.04 $1.48 $1.08 $0.79 $0.75 $0.69 $0.51 $78.40
1 1/2" $2.21 $1.69 $1.26 $0.91 $0.87 $0.83 $0.62 $86.40
1 5/8" $2.39 $1.93 $1.47 $1.06 $1.01 $0.99 $0.74 $92.80
1 3/4" $2.55 $2.18 $1.69 $1.23 $1.18 $1.13 $0.88 $99.20
1 7/8" $2.80 $2.41 $1.87 $1.41 $1.36 $1.31 $1.05 $105.60
2" $3.17 $2.58 $2.00 $1.61 $1.56 $1.50 $1.23 $112.00
2 1/8" $3.54 $2.72 $2.09 $1.81 $1.72 $1.64 $1.35 $118.40
2 1/4" $3.99 $2.87 $2.18 $2.04 $1.95 $1.86 $1.58 $124.80
2 3/8" $4.48 $3.24 $2.49 $2.29 $2.19 $2.10 $1.82 $131.20
2 1/2" $5.01 $3.64 $2.82 $2.55 $2.44 $2.30 $2.09 $137.60
2 5/8" $5.59 $4.08 $3.18 $2.81 $2.71 $2.60 $2.26 $144.00
2 3/4" $6.20 $4.53 $3.56 $3.09 $2.98 $2.86 $2.55 $156.80
2 7/8" $6.86 $5.02 $3.97 $3.37 $3.25 $3.13 $2.79 $169.60
3" $7.47 $5.48 $4.36 $3.62 $3.49 $3.36 $2.96 $188.80

Wassco Corporation
515 S. 25th West Ave.
Tulsa, OK 74127

918-834-4444
918-832-8946 Fax

Email Wassco Corporation


asi52465

 

Hit Counter