|
Pricing
| (7B) | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
| 3/4" | $5.95 | $4.20 | $2.85 | $2.00 | $1.70 | $1.45 | $1.30 |
| 1" | $6.25 | $4.45 | $2.90 | $2.10 | $1.75 | $1.50 | $1.35 |
| 1 1/4" | $6.55 | $4.75 | $3.10 | $2.20 | $1.80 | $1.55 | $1.40 |
| 1 1/2" | $6.80 | $5.00 | $3.35 | $2.25 | $1.90 | $1.60 | $1.45 |
| 1 3/4" | $7.20 | $5.35 | $3.55 | $2.55 | $2.25 | $1.90 | $1.70 |
| 2" | $7.65 | $5.80 | $3.90 | $2.80 | $2.55 | $2.25 | $2.00 |
| 2 1/4" | $8.00 | $6.20 | $4.25 | $3.20 | $2.80 | $2.65 | $2.40 |
| 2 1/2" | $8.35 | $6.55 | $4.80 | $3.55 | $3.20 | $2.90 | $2.80 |
| 2 3/4" | $8.90 | $7.10 | $5.35 | $4.10 | $3.90 | $3.65 | $3.45 |
| 3" | $9.55 | $7.75 | $5.90 | $4.75 | $4.35 | $4.10 | $3.80 |
| 3 1/4" | $10.25 | $8.45 | $6.65 | $5.55 | $5.35 | $5.20 | $4.55 |
| 3 1/2" | $11.10 | $9.25 | $7.45 | $6.55 | $6.00 | $5.35 | $5.10 |
| 3 3/4" | $12.00 | $10.20 | $8.35 | $7.45 | $6.90 | $6.25 | $5.90 |
| 4" | $12.90 | $11.10 | $9.30 | $8.40 | $7.80 | $7.20 | $6.90 |
(7B)
| Finishes: Bright or Antique of Gold, Silver or Bronze | Delivery: 2-3 Weeks |
| Engraving: Call for Pricing | Art Requirements: Black & White, Camera Ready |
| Thickness: Standard Thickness is 1/8" | Rush Service: No Extra Charge* if Available |
| Second Side Imprint: Add $30 (g) | *call for Production Availability |
| Copy Changes: $30 (g) per Copy Change | Bright Coins: Add $0.20(g) each |
| Jump Rings: Not Included - Add .09 (g) each | Ribbons (Bulk) - RWB or Solids* |
| Packaging: Bulk. Individual Poly Bagging, No Charge | 7/8"x 30" V-Cut: $0.25 (c) |
| *Red, White, Blue, Black, Orange, Maroon, Purple, Green | |
| Attach Ribbons: Add $0.09(g) each |
ppai 217154