|
| 100 | 200 | 300 |
2nd Side Set-up and/or LTM - add |
|
| 1 1/2" | $4.43 | $3.08 | $2.44 | 105 |
| 1 3/4" | $4.90 | $3.43 | $2.73 | 120 |
| 2" | $5.48 | $3.87 | $3.08 | 120 |
| 2 1/4" | $6.15 | $4.39 | $3.52 | 135 |
| 2 1/2" | $6.92 | $5.00 | $4.03 | 150 |
| 2 3/4" | $7.80 | $5.70 | $4.60 | 160 |
| 3" | $9.04 | $6.63 | $5.35 | 195 |
| 3 1/4" | $10.38 | $7.63 | $6.18 | 210 |
| 3 1/2" | $11.55 | $8.59 | $6.98 | 210 |
| 3 3/4" | $12.83 | $9.02 | $7.87 | 240 |
| 4" | $14.20 | $10.78 | $8.83 | 270 |
Wassco Corporation
515 S. 25th West Ave.
Tulsa, OK 74127
918-834-4444
918-832-8946 Fax
| Finishes: Antique or Bright; Brass / Nickel / Copper | Delivery: 2-4 Weeks |
| Jump Rings: Not Included - Add .07 each | Rush Service: No Extra Charge* if Available |
| Packaging: Bulk. Individual Poly Bagging, No Charge | *call for Production Availability |
| Ribbons Attached - add $0.28 (RWB or Solids*) | |
| *Red, White, Blue, Black, Orange, Maroon, Purple, Green |
asi52465